Thrust Roller Bearings
Classification :
Model
Keywords :
Model
PRODUCT DETAILS
Spherical roller thrust bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers .
| Bearing Number | Dimensions (mm) |
| 29236 | 180×250×42 |
| 29238 | 190×270×48 |
| 29240 | 200×280×48 |
| 29244 | 220×300×48 |
| 29244E | 220×300×48 |
| 29248 | 240×340×60 |
| 29248E | 240×340×60 |
| 29252 | 260×360×60 |
| 29252E | 260×360×60 |
| 29256 | 280×380×60 |
| 29256E | 280×380×60 |
| 29260 | 300×420×73 |
| 29260E | 300×420×73 |
| 29264 | 320×440×73 |
| 29264E | 320×440×73 |
| 29268 | 340×460×73 |
| 29268E | 340×460×73 |
| 29272 | 360×500×85 |
| 29272E | 360×500×85 |
| 29276 | 380×520×85 |
| 29276E | 380×520×85 |
| 29280 | 400×540×85 |
| 29280F3 | 400×540×85 |
| 29280E | 400×540×85 |
| 29284 | 420×580×95 |
| 29284E | 420×580×95 |
| 29288 | 440×600×95 |
| 29288E | 440×600×95 |
| 29292 | 460×620×95 |
| 29292E | 460×620×95 |
| 29296 | 480×650×103 |
| 29296E | 480×650×103 |
| 292/500 | 500×670×103 |
| 292/500E | 500×670×103 |
| 292/530 | 530×710×109 |
| 292/530E | 530×710×109 |
| 292/560 | 560×750×115 |
| 292/560F3 | 560×750×115 |
| 292/560E | 560×750×115 |
| 292/600 | 600×800×122 |
| 292/600E | 600×800×122 |
| 292/630 | 630×850×122 |
| 292/630E | 630×850×122 |
| 292/670 | 670×900×140 |
| 292/670E | 670×900×140 |
| 292/710 | 710×950×145 |
| 292/710E | 710×950×145 |
| 292/750 | 750×1000×150 |
| 292/750E | 750×1000×150 |
| 292/800 | 800×1060×155 |
| 292/800E | 800×1060×155 |
| 292/850 | 850×1120×160 |
| 292/850E | 850×1120×160 |
| 292/900 | 900×1180×170 |
| 292/900E | 900×1180×170 |
| 292/1060 | 1060×1400×206 |
| 29317 | 85×150×39 |
| 29318 | 90×155×39 |
| 29318X2 | 90×155×30 |
| 29320 | 100×170×42 |
| 29322 | 110×190×48 |
| 29324 | 120×210×54 |
| 29326 | 130×225×58 |
| 29326E | 130×225×58 |
| 29328 | 140×240×60 |
| 29330 | 150×250×60 |
| 29332 | 160×270×67 |
| 29334 | 170×280×67 |
| 29334X3 | 170×290×73 |
| 29336 | 180×300×73 |
| 29338X3M | 190×320×78 |
| 29338 | 190×320×78 |
| 29340 | 200×340×85 |
| 29340/YA | 200×340×85 |
| 29344 | 220×360×85 |
| 29344E | 220×360×85 |
Packaging and delivery
Meifia Bearing Technology (Jinan, China) has been deeply involved in the bearing industry for many years, accumulating extensive professional knowledge and global service experience. We are a leading supplier specializing in the distribution of high-end bearing products and professional technical support, committed to providing reliable, efficient, and diversified bearing solutions for global industrial customers.
Testing equipment
Professional technical and service team: We have a team of experienced engineers and sales support staff who not only provide precise product selection recommendations but also help you resolve technical challenges in your applications, offering valuable added-value services.
FAQ
GET A FREE QUOTE