Spherical Roller Bearings

The inner ring has no center rib and a small rib on the end face. The rollers are symmetrical, have low noise and have certain self-lubricating functions.

Classification :

Model

Keywords :

Model

PRODUCT DETAILS

This product adopts a machined integrated cage. The inner ring has no center rib and a small rib on the end face. The rollers are symmetrical, have low noise and have certain self-lubricating functions.

New code name Old code name Basic dimensions kg Cr(KN) Cor(KN) rmp
24124CA 4053724 120X200X80 10 495 925 900
24126CA 4053726 130X210X80 11 540 1000 875
24128CA 4053728 140X225X85 13 580 1150 850
24130CA 4053730 150X250X100 19.5 720 1530 770
24132CA 4053732 160X270X109 25 865 1690 700
24134CA 4053734 170X280X109 26.5 940 1860 660
24136CA 4053736 180X300X118 33.5 1020 2030 630
24138CA 4053738 190X320X128 42 1200 2400 600
24140CA 4053740 200X340X140 52 1350 2700 540
24144CA 5343744 220X370X150 65 1500 3000 500
24148CA 405348 240X400X160 80.5 1660 3400 480
24152CA 5043752 260X440X180 110 2100 4350 430
24156CA 4053756 280X460X180 120 2220 4750 400
24160CA 4053760 300X500X200 155 3280 6300 530
24164CA 4053764 320X540X218 210 3740 7100 480
24168CA 4053768 340X580X243 240 4660 8650 450
24172CA 4053772 360X600X243 270 4890 9300 430
24176CA 4053776 380X620X243 300 5060 9800 340
24180CA 4053780 400X650X250 340 5350 10600 320
24184CA 4053784 420X700X280 445 6360 12500 300
24188CA 4053788 440X720X280 460 6560 13200 280
24192CA 4053792 460X760X300 560 7250 14600 260
24196CA 4053796 480X790X308 605 7710 15600 240
241/500C A 40537/500 500X830X325 745 8630 17000 220
241/530CA 40537/530 530X870X335 830 9200 19000 200
241/560CA 40537/560 560X920X355 985 10500 21600 190
241/600CA 40537/600 600X980X375 1200 11500 23600 180
241/630CA 40537/630 630X1030X400 1400 12700 27000 170
241/670CA 40537/670 670X1090X412 1600 13800 29000 160
241/710CA 40537/710 710X1150X438 1900 15200 32500 150
241/750CA 40537/750 750X1220X475 2100 17300 37500 140
241/800CA 40537/800 800X1280X475 2300 18400 40500 130
241/900CA 40537/900 900X1420X515 3350 21400 49000 100
241/1000CA 40537/1000 1000X1580X580 4300 22500 50000 80

Packaging and delivery

Meifia Bearing Technology (Jinan, China) has been deeply involved in the bearing industry for many years, accumulating extensive professional knowledge and global service experience. We are a leading supplier specializing in the distribution of high-end bearing products and professional technical support, committed to providing reliable, efficient, and diversified bearing solutions for global industrial customers.

Packaging and delivery

Testing equipment

Professional technical and service team: We have a team of experienced engineers and sales support staff who not only provide precise product selection recommendations but also help you resolve technical challenges in your applications, offering valuable added-value services.

Testing equipment

FAQ

About product price? 2025-01-10 16:30:00.154
We are the highest level agent and can give you the best price
Are your bearings genuine original products? 2025-01-10 16:27:10.485
Ensure the original product, if it is fake, you will be fined ten times
How long is your delivery time? 2023-09-15 14:03:36.382
Generally 5-10 days, if the order is large it will be 15-20 days
How to pack? 2023-09-15 14:03:21.256
Can be packaged according to customer needs
Can I visit your company? 2023-09-15 14:03:05.317
Warmly welcome, you can come to our company to discuss cooperation at any time
How do you provide after-sales guarantee? 2025-01-10 16:24:49.052
We can provide one-year warranty, and free replacement for quality problems not caused by human factors

GET A FREE QUOTE